MEMBER PROFILES
|
|
| Name and surname: | JELENA KOVAČEVIĆ |
| Date of birth: | 16.11.1984 |
| Place of birth: | Rijeka |
| Started practise karate: | 1991 |
| All clubs: | KK Tad KK Opatija |
| All coaches: | D.Galina M.Berak |
| Present club and coach | M.Berak |
| Belt: | crni pojas 2 dan |
| Profession: | apsolvent |
| Employed: | |
| Scholar/student what/where: | Ekonomski fak. Rijeka |
Results:
SVJETSKA PRVENSTVA
| GODINA | MJESTO | PLASMAN | KATEGORIJA |
|---|---|---|---|
| 2002 | Madrid | 5.mj | Seniorke 60 kg |
| 2003 | Marseille | 1.mj. | Juniori 53 kg |
| 2008 | Poljska studensko prv. | 3.mj. | 53 kg |
| 2005 | Cipar | 3.mj. | ekipno |
EUROPSKA PRVENSTVA
| GODINA | MJESTO | PLASMAN | KATEGORIJA |
|---|---|---|---|
| 2003 | Wrodan | 2.mj. | Juniori 53 kg |
| 2003 | Bremen | 3.mj | Seniori 53 kg |
| 2004 | Rijeka | 1.mj | Juniori 53 kg |
| 2006 | Stavanger | 2.mj | Seniori 53 kg |
| 2004 | Rijeka | 3.mj | Juniori ekipno |
OSTALO
| GODINA | MJESTO | PLASMAN | KATEGORIJA |
|---|---|---|---|
| 2005 | Med. Igre Almeria | 5.mj. | 55 kg |
| 2006 | Golden League Milano | 3.mj. | 53 kg |
| 2007 | Golden League Podgorica | 1.mj. | 60 kg |
My other pictures:


















